Property Attributes
- MLS#12755216
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityPalatine
- AreaPalatine
- NeighborhoodWillow Walk
- Zip60067
- StyleTraditional
- Year Built1974
- Taxes$ 12444
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2453
- Lot Size0.358 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stately Two-Story with fantastic location! This spacious home has 4 BRs up plus a 1st floor den, 2.5 BAs, a large family room with FP and an eat-in kitchen! Large living and dining rooms plus the laundry complete the first floor. There is also a partial basement that's ready to finish and a crawl space. The huge private yard is 1/3 acre with a paver brick patio and plenty of room for fun and games. Willow Walk has its own pool and there's a public pool, sports fields, tennis & indoor activities less than a mile away. Public golf course nearby, too, The home is walking distance to award-winning Hunting Ridge Elementary and Fremd High Schools and a free bus ride to Plum Grove Middle School. New humidifier. Newer windows, water heater, sump & kitchen appliances. Master bath updated 2019. This home has been well-maintained and lovingly cared for!
| Elementary School | Middle School | High School |
|---|---|---|
| Hunting Ridge Elementary School | Plum Grove Middle School | Wm Fremd High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $665,000 |
General Features
| Living Area | 2453 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Humidifier |
| HOA Fee | 1124 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Pool |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1974 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Palatine |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Pool,Tennis Court(s),Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Willow Walk |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Roselle Rd S of Palatine Rd to Illinois,E to Willow Walk,S to Crooked Willow |
| High School | Wm Fremd High School |
| City | Palatine |
| High School District | 211 |
| MLS Area | Palatine |
| Elementary School | Hunting Ridge Elementary School |
| Tax Annual Amount | 12444.02 |
| Middle/Junior High School | Plum Grove Middle School |
| Standard Status | Active |
| Middle/Junior School District | 15 |
| Elementary School District | 15 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Crawl Space,Partial |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit,Sink |
| Total Bedrooms | 4 |
| Room Type | Den,Foyer,Eating Area,Storage |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 119 x 132 x 121 x 132 |
| Lot Size Acres | 0.358 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool