Property Attributes
- MLS#12740992
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityLockport
- AreaHomer - Lockport
- NeighborhoodBonnie Brae
- Zip60441
- Style
- Year Built1959
- Taxes$ 5349
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1219
Data Source:
Midwest Real Estate Data (MRED)
Property Description
OPPORTUNITY KNOCKS in the Bonnie Brae subdivision. This 3-bedroom, 1-bath ranch offers a concrete driveway and is ready for someone who is willing to roll up their sleeves and has a vision. The home needs significant updating and TLC. Perfect for a handyman, investor, rehabber, or a buyer looking to build sweat equity. Bring your tools and imagination, and let this be the vehicle that takes you where you want to be.
| High School |
|---|
| Lockport Township High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $220,000 |
General Features
| Living Area | 1219 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Township | Lockport |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Bonnie Brae |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Take 159th Street toRobson North to Highland West to Edinburgh,then North to the house. |
| High School | Lockport Township High School |
| City | Lockport |
| High School District | 205 |
| MLS Area | Homer / Lockport |
| Tax Annual Amount | 5349 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 91 |
| Elementary School District | 91 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 62x120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool