Property Attributes
- MLS#12759363
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityLockport
- AreaHomer - Lockport
- NeighborhoodBonnie Brae
- Zip60441
- StyleRanch
- Year Built1959
- Taxes$ 1005
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
Data Source:
Midwest Real Estate Data (MRED)
Property Description
CALLING ALL INVESTORS!!!! Sought after Bonnie Brae neighborhood. Larger of the ranch models. Eat-in kitchen. Living room. Master bedroom with 1/2 bath. Three additional bedrooms share hall bath. Large yard. 2 car detached garage. Estate Sale. Sold "as-is".
| High School |
|---|
| Lockport Township High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $200,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1959 |
| Township | Lockport |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Bonnie Brae |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | State street N to Thorton E to McGregor N to Highland W to property on N side of street |
| High School | Lockport Township High School |
| City | Lockport |
| High School District | 205 |
| MLS Area | Homer / Lockport |
| Tax Annual Amount | 1005 |
| Standard Status | Active |
| Middle/Junior School District | 91 |
| Elementary School District | 91 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Other,Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 60 x 122 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool